| | | | |
|
| [ BIOS ]
|
|
|
| | BIOS Properties:
|
| | | Vendor | American Megatrends Inc.
|
| | | Version | 0503
|
| | | Release Date | 06/26/2007
|
| | | Size | 2048 KB
|
| | | Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120
|
| | | Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS
|
| | | Supported Standards | DMI, APM, ACPI, ESCD, PnP
|
| | | Expansion Capabilities | ISA, PCI, USB
|
|
|
| [ System ]
|
|
|
| | System Properties:
|
| | | Manufacturer | System manufacturer
|
| | | Product | P5K-E
|
| | | Version | System Version
|
| | | Serial Number | System Serial Number
|
| | | SKU# | To Be Filled By O.E.M.
|
| | | Family | To Be Filled By O.E.M.
|
| | | Universal Unique ID | 605B0011-D800016A-FB4D001D-601A84FA
|
| | | Wake-Up Type | Power Switch
|
|
|
| [ Motherboard ]
|
|
|
| | Motherboard Properties:
|
| | | Manufacturer | ASUSTeK Computer INC.
|
| | | Product | P5K-E
|
| | | Version | Rev 1.xx
|
| | | Serial Number | MS6C78B11201594
|
|
|
| [ Chassis ]
|
|
|
| | Chassis Properties:
|
| | | Manufacturer | Chassis Manufacture
|
| | | Version | Chassis Version
|
| | | Serial Number | Chassis Serial Number
|
| | | Asset Tag | Asset-1234567890
|
| | | Chassis Type | Desktop Case
|
| | | Boot-Up State | Safe
|
| | | Power Supply State | Safe
|
| | | Thermal State | Safe
|
| | | Security Status | None
|
|
|
| [ Memory Controller ]
|
|
|
| | Memory Controller Properties:
|
| | | Error Detection Method | 64-bit ECC
|
| | | Error Correction | None
|
| | | Supported Memory Interleave | 1-Way
|
| | | Current Memory Interleave | 1-Way
|
| | | Supported Memory Types | DIMM, SDRAM
|
| | | Supported Memory Voltages | 3.3V
|
| | | Maximum Memory Module Size | 2048 MB
|
| | | Memory Slots | 4
|
|
|
| [ Processors / Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz ]
|
|
|
| | Processor Properties:
|
| | | Manufacturer | Intel
|
| | | Version | Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz
|
| | | Serial Number | To Be Filled By O.E.M.
|
| | | Asset Tag | To Be Filled By O.E.M.
|
| | | Part Number | To Be Filled By O.E.M.
|
| | | External Clock | 333 MHz
|
| | | Maximum Clock | 3800 MHz
|
| | | Current Clock | 3000 MHz
|
| | | Type | Central Processor
|
| | | Voltage | 1.3 V
|
| | | Status | Enabled
|
| | | Upgrade | Socket LGA775
|
| | | Socket Designation | LGA775
|
|
|
| [ Caches / L1-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 64 KB
|
| | | Installed Size | 64 KB
|
| | | Error Correction | Parity
|
| | | Socket Designation | L1-Cache
|
|
|
| [ Caches / L2-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Enabled
|
| | | Operational Mode | Write-Back
|
| | | Associativity | 8-way Set-Associative
|
| | | Maximum Size | 4096 KB
|
| | | Installed Size | 4096 KB
|
| | | Error Correction | Single-bit ECC
|
| | | Socket Designation | L2-Cache
|
|
|
| [ Caches / L3-Cache ]
|
|
|
| | Cache Properties:
|
| | | Type | Internal
|
| | | Status | Disabled
|
| | | Maximum Size | 0 KB
|
| | | Installed Size | 0 KB
|
| | | Socket Designation | L3-Cache
|
|
|
| [ Memory Modules / DIMM0 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM0
|
| | | Type | DIMM
|
| | | Speed | 25 ns
|
| | | Installed Size | 1024 MB
|
| | | Enabled Size | 1024 MB
|
|
|
| [ Memory Modules / DIMM1 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM1
|
| | | Type | DIMM
|
| | | Speed | 25 ns
|
| | | Installed Size | 1024 MB
|
| | | Enabled Size | 1024 MB
|
|
|
| [ Memory Modules / DIMM2 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM2
|
| | | Type | DIMM
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
|
| [ Memory Modules / DIMM3 ]
|
|
|
| | Memory Module Properties:
|
| | | Socket Designation | DIMM3
|
| | | Type | DIMM
|
| | | Installed Size | Not Installed
|
| | | Enabled Size | Not Installed
|
|
|
| [ Memory Devices / DIMM0 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR
|
| | | Type Detail | Synchronous
|
| | | Size | 1024 MB
|
| | | Speed | 800 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM0
|
| | | Bank Locator | BANK0
|
| | | Manufacturer | Manufacturer0
|
| | | Serial Number | SerNum0
|
| | | Asset Tag | AssetTagNum0
|
| | | Part Number | PartNum0
|
|
|
| [ Memory Devices / DIMM1 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Type | DDR
|
| | | Type Detail | Synchronous
|
| | | Size | 1024 MB
|
| | | Speed | 800 MHz
|
| | | Total Width | 64-bit
|
| | | Data Width | 64-bit
|
| | | Device Locator | DIMM1
|
| | | Bank Locator | BANK1
|
| | | Manufacturer | Manufacturer1
|
| | | Serial Number | SerNum1
|
| | | Asset Tag | AssetTagNum1
|
| | | Part Number | PartNum1
|
|
|
| [ Memory Devices / DIMM2 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | DIMM2
|
| | | Bank Locator | BANK2
|
| | | Manufacturer | Manufacturer2
|
| | | Serial Number | SerNum2
|
| | | Asset Tag | AssetTagNum2
|
| | | Part Number | PartNum2
|
|
|
| [ Memory Devices / DIMM3 ]
|
|
|
| | Memory Device Properties:
|
| | | Form Factor | DIMM
|
| | | Device Locator | DIMM3
|
| | | Bank Locator | BANK3
|
| | | Manufacturer | Manufacturer3
|
| | | Serial Number | SerNum3
|
| | | Asset Tag | AssetTagNum3
|
| | | Part Number | PartNum3
|
|
|
| [ System Slots / PCIEX16 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX16
|
| | | Type | PCI-E x1
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ System Slots / PCIEX1_1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX1_1
|
| | | Type | PCI-X
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ System Slots / PCIEX1_2 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX1_2
|
| | | Type | PCI-X
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ System Slots / PCIEX16_2 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCIEX16_2
|
| | | Type | PCI-X
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ System Slots / PCI_1 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI_1
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ System Slots / PCI_2 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI_2
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ System Slots / PCI_3 ]
|
|
|
| | System Slot Properties:
|
| | | Slot Designation | PCI_3
|
| | | Type | PCI
|
| | | Usage | Empty
|
| | | Data Bus Width | 32-bit
|
| | | Length | Short
|
|
|
| [ Port Connectors / PS/2 Keyboard ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Keyboard Port
|
| | | Internal Reference Designator | PS/2 Keyboard
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | PS/2 Keyboard
|
| | | External Connector Type | PS/2
|
|
|
| [ Port Connectors / USB12 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB12
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB12
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / USB34 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | USB
|
| | | Internal Reference Designator | USB34
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | USB34
|
| | | External Connector Type | USB
|
|
|
| [ Port Connectors / GbE LAN ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Network Port
|
| | | Internal Reference Designator | GbE LAN
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | GbE LAN
|
| | | External Connector Type | RJ-45
|
|
|
| [ Port Connectors / AUDIO ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | AUDIO
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | AUDIO
|
|
|
| [ Port Connectors / COM 1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Serial Port 16550A Compatible
|
| | | Internal Reference Designator | COM 1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | COM 1
|
| | | External Connector Type | DB-9 pin male
|
|
|
| [ Port Connectors / Audio Line Out1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Audio Line Out1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Line Out1
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Audio Line Out2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Audio Line Out2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Line Out2
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Audio Line Out3 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Audio Line Out3
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Line Out3
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Audio Line Out4 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Audio Line Out4
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Line Out4
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Audio Line Out5 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Audio Line Out5
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Line Out5
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / Audio Line Out6 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | Audio Line Out6
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | Audio Line Out6
|
| | | External Connector Type | Mini-jack (headphones)
|
|
|
| [ Port Connectors / SPDIF_OUT ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | SPDIF_OUT
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | SPDIF_OUT
|
| | | External Connector Type | On-Board Sound Input from CD-ROM
|
|
|
| [ Port Connectors / IE1394_1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | FireWire (IEEE P1394)
|
| | | Internal Reference Designator | IE1394_1
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | IE1394_1
|
| | | External Connector Type | 1394
|
|
|
| [ Port Connectors / IE1394_2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | FireWire (IEEE P1394)
|
| | | Internal Reference Designator | IE1394_2
|
| | | Internal Connector Type | None
|
| | | External Reference Designator | IE1394_2
|
| | | External Connector Type | 1394
|
|
|
| [ Port Connectors / SATA1 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA1
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / SATA2 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA2
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / SATA3 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA3
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / SATA4 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA4
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / SATA5 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA5
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / SATA6 ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | SATA6
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / PRI_EIDE ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | SATA
|
| | | Internal Reference Designator | PRI_EIDE
|
| | | Internal Connector Type | SATA/SAS Plug Receptacle
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / FLOPPY ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | FLOPPY
|
| | | Internal Connector Type | On-Board Floppy
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / CD ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | CD
|
| | | Internal Connector Type | On-Board Sound Input from CD-ROM
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / AAFP ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | AAFP
|
| | | Internal Connector Type | Mini-jack (headphones)
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / FP_AUDIO ]
|
|
|
| | Port Connector Properties:
|
| | | Port Type | Audio Port
|
| | | Internal Reference Designator | FP_AUDIO
|
| | | Internal Connector Type | On-Board Sound Input from CD-ROM
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / CPU_FAN ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | CPU_FAN
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / PWR_FAN ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | PWR_FAN
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / CHA_FAN1 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | CHA_FAN1
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / CHA_FAN2 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | CHA_FAN2
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / CHA_FAN3 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | CHA_FAN3
|
| | | External Connector Type | None
|
|
|
| [ Port Connectors / CHA_FAN4 ]
|
|
|
| | Port Connector Properties:
|
| | | Internal Reference Designator | CHA_FAN4
|
| | | External Connector Type | None
|
|
|
| [ On-Board Devices / Onboard Ethernet ]
|
|
|
| | On-Board Device Properties:
|
| | | Description | Onboard Ethernet
|
| | | Type | Ethernet
|
| | | Status | Enabled
|
| | | | |
|
| [ Devices ]
|
|
|
| | Computer:
|
| | | ACPI Multiprocessor PC | 5.1.2600.0
|
|
|
| | Disk drives:
|
| | | SAMSUNG HD501LJ | 5.1.2535.0
|
|
|
| | Display adapters:
|
| | | NVIDIA GeForce 8800 GT | 6.14.11.6921
|
|
|
| | DVD/CD-ROM drives:
|
| | | PIONEER DVD-RW DVR-212 | 5.1.2535.0
|
|
|
| | Floppy disk controllers:
|
| | | Standard floppy disk controller | 5.1.2600.0
|
|
|
| | Floppy disk drives:
|
| | | Floppy disk drive | 5.1.2600.0
|
|
|
| | Human Interface Devices:
|
| | | HID-compliant consumer control device | 5.1.2600.2180
|
| | | HID-compliant device | 5.1.2600.2180
|
| | | Microsoft USB IntelliMouse Explorer 3.0 | 5.1.2600.2180
|
| | | USB Human Interface Device | 5.1.2600.2180
|
| | | USB Human Interface Device | 5.1.2600.2180
|
|
|
| | IDE ATA/ATAPI controllers:
|
| | | Intel(R) ICH9 2 port Serial ATA Storage Controller 2 - 2926 | 8.3.0.1011
|
| | | Intel(R) ICH9 4 port Serial ATA Storage Controller 1 - 2920 | 8.3.0.1011
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Primary IDE Channel | 5.1.2600.2180
|
| | | Secondary IDE Channel | 5.1.2600.2180
|
| | | Secondary IDE Channel | 5.1.2600.2180
|
|
|
| | IEEE 1394 Bus host controllers:
|
| | | OHCI Compliant IEEE 1394 Host Controller | 5.1.2535.0
|
|
|
| | Keyboards:
|
| | | HID Keyboard Device | 5.1.2600.2180
|
| | | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | 5.1.2600.2180
|
|
|
| | Mice and other pointing devices:
|
| | | Microsoft USB IntelliMouse Explorer 3.0 | 5.1.2600.0
|
|
|
| | Monitors:
|
| | | Plug and Play Monitor | 5.1.2001.0
|
|
|
| | Network adapters:
|
| | | 1394 Net Adapter | 5.1.2535.0
|
| | | Direct Parallel | 5.1.2535.0
|
| | | Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller | 8.56.6.3
|
| | | RAS Async Adapter | 5.1.2535.0
|
| | | Realtek RTL8187 Wireless 802.11g 54Mbps USB 2.0 Network Adapter - Packet Scheduler Miniport | 5.1.2535.0
|
| | | Realtek RTL8187 Wireless 802.11g 54Mbps USB 2.0 Network Adapter | 5.1230.530.2006
|
| | | WAN Miniport (IP) - Packet Scheduler Miniport | 5.1.2535.0
|
| | | WAN Miniport (IP) | 5.1.2535.0
|
| | | WAN Miniport (L2TP) | 5.1.2535.0
|
| | | WAN Miniport (PPPOE) | 5.1.2535.0
|
| | | WAN Miniport (PPTP) | 5.1.2535.0
|
|
|
| | Non-Plug and Play Drivers:
|
| | | 1394 ARP Client Protocol |
|
| | | AEGIS Protocol (IEEE 802.1x) v3.4.5.0 |
|
| | | AFD |
|
| | | Beep |
|
| | | dmboot |
|
| | | dmload |
|
| | | Fips |
|
| | | Generic Packet Classifier |
|
| | | HTTP |
|
| | | IP Network Address Translator |
|
| | | IPSEC driver |
|
| | | ksecdd |
|
| | | mnmdd |
|
| | | mountmgr |
|
| | | NDIS System Driver |
|
| | | NDIS Usermode I/O Protocol |
|
| | | NDProxy |
|
| | | NetBios over Tcpip |
|
| | | Null |
|
| | | PartMgr |
|
| | | ParVdm |
|
| | | RDPCDD |
|
| | | Remote Access Auto Connection Driver |
|
| | | Remote Access IP ARP Driver |
|
| | | Remote Access NDIS TAPI Driver |
|
| | | SjyPkt |
|
| | | TCP/IP Protocol Driver |
|
| | | VgaSave |
|
| | | VolSnap |
|
|
|
| | Ports (COM & LPT):
|
| | | Communications Port (COM1) | 5.1.2600.0
|
|
|
| | Processors:
|
| | | Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | 5.1.2600.0
|
| | | Intel(R) Core(TM)2 Duo CPU E6850 @ 3.00GHz | 5.1.2600.0
|
|
|
| | SCSI and RAID controllers:
|
| | | JMicron JMB36X Controller | 1.17.15.0
|
|
|
| | Sound, video and game controllers:
|
| | | Audio Codecs | 5.1.2535.0
|
| | | Legacy Audio Drivers | 5.1.2535.0
|
| | | Legacy Video Capture Devices | 5.1.2535.0
|
| | | Media Control Devices | 5.1.2535.0
|
| | | Microsoft Kernel System Audio Device | 5.1.2535.0
|
| | | Microsoft Kernel Wave Audio Mixer | 5.1.2535.0
|
| | | Microsoft WINMM WDM Audio Compatibility Driver | 5.1.2535.0
|
| | | SoundMAX Integrated Digital HD Audio | 5.10.1.6110
|
| | | Video Codecs | 5.1.2535.0
|
|
|
| | Storage volumes:
|
| | | Generic volume | 5.1.2600.0
|
|
|
| | System devices:
|
| | | ACPI Fixed Feature Button | 5.1.2600.2180
|
| | | ACPI Power Button | 5.1.2600.2180
|
| | | ATK0110 ACPI UTILITY | 1043.2.15.37
|
| | | Direct memory access controller | 5.1.2600.2180
|
| | | High precision event timer | 5.1.2600.2180
|
| | | Intel(R) 82801 PCI Bridge - 244E | 5.1.2600.2180
|
| | | Intel(R) G33/G31/P35 Express Chipset PCI Express Root Port - 29C1 | 8.3.0.1011
|
| | | Intel(R) G33/G31/P35 Express Chipset Processor to I/O Controller - 29C0 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family PCI Express Root Port 1 - 2940 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family PCI Express Root Port 5 - 2948 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family PCI Express Root Port 6 - 294A | 8.3.0.1011
|
| | | Intel(R) ICH9 Family SMBus Controller - 2930 | 8.3.0.1008
|
| | | ISAPNP Read Data Port | 5.1.2600.2180
|
| | | Logical Disk Manager | 5.1.2600.2180
|
| | | Microcode Update Device | 5.1.2600.2180
|
| | | Microsoft ACPI-Compliant System | 5.1.2535.0
|
| | | Microsoft System Management BIOS Driver | 5.1.2600.2180
|
| | | Microsoft UAA Bus Driver for High Definition Audio | 5.10.0.5010
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Motherboard resources | 5.1.2600.2180
|
| | | Numeric data processor | 5.1.2600.2180
|
| | | PCI bus | 5.1.2600.2180
|
| | | PCI standard ISA bridge | 5.1.2600.2180
|
| | | Plug and Play Software Device Enumerator | 5.1.2600.2180
|
| | | Programmable interrupt controller | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System board | 5.1.2600.2180
|
| | | System CMOS/real time clock | 5.1.2600.2180
|
| | | System speaker | 5.1.2600.2180
|
| | | System timer | 5.1.2600.2180
|
| | | Terminal Server Device Redirector | 5.1.2600.2180
|
| | | Terminal Server Keyboard Driver | 5.1.2600.2180
|
| | | Terminal Server Mouse Driver | 5.1.2600.2180
|
| | | Volume Manager | 5.1.2600.2180
|
|
|
| | Universal Serial Bus controllers:
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2934 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2935 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2936 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2937 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2938 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB Universal Host Controller - 2939 | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293A | 8.3.0.1011
|
| | | Intel(R) ICH9 Family USB2 Enhanced Host Controller - 293C | 8.3.0.1011
|
| | | USB Composite Device | 5.1.2600.0
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
| | | USB Root Hub | 5.1.2600.2180
|
|
|
| [ Computer / ACPI Multiprocessor PC ]
|
|
|
| | Device Properties:
|
| | | Driver Description | ACPI Multiprocessor PC
|
| | | Driver Date | 01/07/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | hal.inf
|
| | | Hardware ID | acpiapic_mp
|
|
|
| [ Disk drives / SAMSUNG HD501LJ ]
|
|
|
| | Device Properties:
|
| | | Driver Description | SAMSUNG HD501LJ
|
| | | Driver Date | 01/07/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | disk.inf
|
| | | Hardware ID | IDE\DiskSAMSUNG_HD501LJ_________________________CR100-11
|
| | | Location Information | 0
|
|
|
| [ Display adapters / NVIDIA GeForce 8800 GT ]
|
|
|
| | Device Properties:
|
| | | Driver Description | NVIDIA GeForce 8800 GT
|
| | | Driver Date | 05/12/2007
|
| | | Driver Version | 6.14.11.6921
|
| | | Driver Provider | NVIDIA
|
| | | INF File | oem7.inf
|
| | | Hardware ID | PCI\VEN_10DE&DEV_0611&SUBSYS_23301682&REV_A2
|
| | | Location Information | PCI bus 1, device 0, function 0
|
| | | PCI Device | XFX GeForce 8800 GT 512MB Video Adapter
|
|
|
| | Device Resources:
|
| | | IRQ | 16
|
| | | Memory | 000A0000-000BFFFF
|
| | | Memory | D0000000-DFFFFFFF
|
| | | Memory | FA000000-FBFFFFFF
|
| | | Memory | FD000000-FDFFFFFF
|
| | | Port | 03B0-03BB
|
| | | Port | 03C0-03DF
|
| | | Port | CC00-CC7F
|
|
|
| [ DVD/CD-ROM drives / PIONEER DVD-RW DVR-212 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | PIONEER DVD-RW DVR-212
|
| | | Driver Date | 01/07/2001
|
| | | Driver Version | 5.1.2535.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | cdrom.inf
|
| | | Hardware ID | IDE\CdRomPIONEER_DVD-RW__DVR-212_________________1.24____
|
| | | Location Information | 0
|
|
|
| [ Floppy disk controllers / Standard floppy disk controller ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Standard floppy disk controller
|
| | | Driver Date | 01/07/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | fdc.inf
|
| | | Hardware ID | ACPI\PNP0700
|
| | | PnP Device | Floppy Disk Controller
|
|
|
| | Device Resources:
|
| | | DMA | 02
|
| | | IRQ | 06
|
| | | Port | 03F0-03F5
|
| | | Port | 03F7-03F7
|
|
|
| [ Floppy disk drives / Floppy disk drive ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Floppy disk drive
|
| | | Driver Date | 01/07/2001
|
| | | Driver Version | 5.1.2600.0
|
| | | Driver Provider | Microsoft
|
| | | INF File | flpydisk.inf
|
| | | Hardware ID | FDC\GENERIC_FLOPPY_DRIVE
|
|
|
| [ Human Interface Devices / HID-compliant consumer control device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant consumer control device
|
| | | Driver Date | 01/07/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | hidserv.inf
|
| | | Hardware ID | HID\Vid_0a81&Pid_0101&Rev_0110&MI_01&Col02
|
|
|
| [ Human Interface Devices / HID-compliant device ]
|
|
|
| | Device Properties:
|
| | | Driver Description | HID-compliant device
|
| | | Driver Date | 01/07/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
| | | INF File | input.inf
|
| | | Hardware ID | HID\Vid_0a81&Pid_0101&Rev_0110&MI_01&Col01
|
|
|
| [ Human Interface Devices / Microsoft USB IntelliMouse Explorer 3.0 ]
|
|
|
| | Device Properties:
|
| | | Driver Description | Microsoft USB IntelliMouse Explorer 3.0
|
| | | Driver Date | 01/07/2001
|
| | | Driver Version | 5.1.2600.2180
|
| | | Driver Provider | Microsoft
|
